2 STAGE | 3 STAGE | 4 STAGE | 5 STAGE | |
Certification | NSF 42 & 53 | NSF 42 & 53 | NSF 42 & 53 | NSF 58 |
Filter Life | 12 Months | 12 Months | 12 Months | 12 Months |
EFFECTIVELY REMOVES THE FOLLOWING | ||||
| Chloramine | ||||
| Parasites & Cysts | ||||
| Giarda | ||||
| E-Coli Bacteria | ||||
| Cholera | ||||
| Cryptosporidium | ||||
| Bacteria | ||||
| Salmonella | ||||
| Sediment | ||||
| Dirt | ||||
| Rust | ||||
| Chlorine | ||||
| Aluminium | ||||
| Cadmium | ||||
| Copper | ||||
| Lead | ||||
| Iron | ||||
| Mercury | ||||
| Zinc |
| |||
| Volatile Organic Chemicals (VOCs) | ||||
| Ammonia | ||||
| Cloudiness | ||||
| Bad tastes/Odours |
| |||
| Asbestos | ||||
| Algae | ||||
| Bitterness | ||||
| Fluoride | ||||
| Alkaline Filter |